Gale Wickersham Athletic Complex - Site License            HY-TEK's Meet Manager
                2017 MRC Cross Country Championships - 10/12/2017                
                                   10/12/2017                                    
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Gemeda, Merga             12 Sioux City North      15:40.70    1             
  2 Scott, Miles              12 Sergeant-Blu          15:47.10    2             
  3 Pace, Deven               11 Sioux City North      16:44.40    3             
  4 Taylor, Cole              12 Sioux City East       16:49.70    4             
  5 Ritz, Easton              11 Sergeant-Blu          16:57.20    5             
  6 Hofer, Payden             11 Sergeant-Blu          17:05.50    6             
  7 Beller, Drake             12 Sioux City North      17:15.80    7             
  8 Baker, Jackson            12 Sioux City North      17:17.20    8             
  9 Lincoln, Joe              12 Sergeant-Blu          17:17.60    9             
 10 Humpal, Anthony           12 CB Jefferson          17:19.20   10             
 11 Leinen, Caleb             12 Abraham Lincoln       17:22.60   11             
 12 Hannemann, Gabe           11 Sergeant-Blu          17:24.00   12             
 13 Marksbury, Drew           11 Sergeant-Blu          17:24.00   13             
 14 Booton, Aidan             09 CB Jefferson          17:24.60   14             
 15 Benson, Luke              11 Sioux City West       17:25.20   15             
 16 Gilo, Wimach              10 CB Jefferson          17:26.60   16             
 17 Hanson, Garrett           12 Sioux City East       17:27.70   17             
 18 South, Dakota             11 Sioux City North      17:34.70   18             
 19 Greer, John               10 Bishop Heelan         17:38.60   19             
 20 Powders, Archie           11 CB Jefferson          17:38.80   20             
 21 Harding, Joe              12 Abraham Lincoln       17:42.60   21             
 22 Rodriguez, Benito         11 Sioux City West       17:44.20   22             
 23 Gemeda, Lami              12 Sioux City North      17:46.90   23             
 24 Martinez, Juan Carlos     09 CB Jefferson          17:49.90   24             
 25 Gonzalez, Rey             09 Sioux City West       17:52.30   25             
 26 Holman, Hiatt             11 Sioux City West       17:53.30   26             
 27 Hornberg, Steven          10 Abraham Lincoln       17:55.10   27             
 28 Greigg, Kevin             10 Sioux City East       17:55.60   28             
 29 Sorenson, Ethan           11 Sioux City North      17:57.20   29             
 30 Hoak, Owen                09 Sioux City East       18:08.40   30             
 31 Garcia, Alex              12 Sioux City East       18:12.80   31             
 32 Gilo, Beayha              11 CB Jefferson          18:13.80   32             
 33 Kinney, Thad              12 Abraham Lincoln       18:18.90   33             
 34 Willadsen, Reed           12 Abraham Lincoln       18:28.00   34             
 35 DeWeerd, Will             12 Sioux City East       18:30.70   35             
 36 Vakulskas, Jake           11 Sioux City East       18:32.80   36             
 37 Grames, Tyler             12 Sergeant-Blu          18:38.40   37             
 38 Surber, Auston            11 Sioux City West       18:40.20   38             
 39 Burge, Ethan              09 Sioux City West       18:45.30   39             
 40 Guerra, Antonio           10 Bishop Heelan         18:46.20   40             
 41 Leinen, Ethan             09 Abraham Lincoln       18:47.10   41             
 42 Fitch, Caleb              11 Abraham Lincoln       18:48.10   42             
 43 Murphy, Ben               12 Bishop Heelan         18:55.80   43             
 44 Leiting, Michael          10 Bishop Heelan         18:57.90   44             
 45 Soriano, Kyle             12 CB Jefferson          19:11.90   45             
 46 Brown, Jake               12 Bishop Heelan         20:19.40   46             
 47 Huls, Marshall            11 Bishop Heelan         20:21.50   47             
 48 Schroder, Brandon         12 Sioux City West       20:36.20   48             
 49 Winkel, Noah              09 Bishop Heelan         21:03.90   49             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Sergeant-Bluff Luton         34    2    5    6    9   12   13   37          
      Total Time:  1:24:31.40                                                    
         Average:    16:54.28                                                    
   2 Sioux City North             37    1    3    7    8   18   23   29          
      Total Time:  1:24:32.80                                                    
         Average:    16:54.56                                                    
   3 CB Jefferson                 84   10   14   16   20   24   32   45          
      Total Time:  1:27:39.10                                                    
         Average:    17:31.82                                                    
   4 Sioux City East             110    4   17   28   30   31   35   36          
      Total Time:  1:28:34.20                                                    
         Average:    17:42.84                                                    
   5 Sioux City West             126   15   22   25   26   38   39   48          
      Total Time:  1:29:35.20                                                    
         Average:    17:55.04                                                    
   6 Abraham Lincoln             126   11   21   27   33   34   41   42          
      Total Time:  1:29:47.20                                                    
         Average:    17:57.44                                                    
   7 Bishop Heelan               192   19   40   43   44   46   47   49          
      Total Time:  1:34:37.90                                                    
         Average:    18:55.58