Gale Wickersham Athletic Complex - Site License            HY-TEK's Meet Manager
                2017 MRC Cross Country Championships - 10/12/2017                
                                   10/12/2017                                    
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Aesoph, Amber             10 Bishop Heelan         19:28.50    1             
  2 Jensen, Annie             12 Bishop Heelan         19:44.30    2             
  3 Barnes, Olivia            10 Sioux City East       19:58.60    3             
  4 Hutchinson, Hannah        11 Bishop Heelan         20:13.20    4             
  5 VanDyke, Lauren           12 Sioux City East       20:13.40    5             
  6 Mercural, Lily            10 Sioux City East       20:16.40    6             
  7 Wilder, Claire            12 Alhs                  20:24.80    7             
  8 Jochum, Madison           11 Bishop Heelan         20:28.80    8             
  9 Kelley, Emma              09 Sioux City North      20:28.80    9             
 10 VanderVelde, Hayleigh     10 Alhs                  20:33.20   10             
 11 Heilsen, Moriah           10 Alhs                  20:44.20   11             
 12 Jones, Claire             12 Alhs                  20:47.70   12             
 13 Phillips, Karlee          10 Sioux City East       20:50.70   13             
 14 Laureano, Leila           10 Sergeant-Blu          20:54.80   14             
 15 Aesoph, Ashley            11 Bishop Heelan         21:00.90   15             
 16 Miller, Suzie             10 CB Jefferson          21:01.00   16             
 17 Garrett, Linkynn          09 Sergeant-Blu          21:04.60   17             
 18 Hernandez, Yisel          12 CB Jefferson          21:22.30   18             
 19 Gant, Morgan              11 CB Jefferson          21:23.60   19             
 20 Lammers, Katie            09 Sioux City East       21:33.30   20             
 21 Juarez, Jannette          11 Alhs                  21:37.20   21             
 22 Aleson, Naia              11 Sergeant-Blu          21:37.90   22             
 23 Plummer, Clare            10 Alhs                  21:51.00   23             
 24 Kelley, Taylor            12 Sioux City North      21:56.00   24             
 25 Olson, Monica             10 Sioux City North      21:56.00   25             
 26 Hutchinson, Emma          09 Bishop Heelan         21:59.30   26             
 27 Lewis, Alee               11 Sioux City East       22:00.90   27             
 28 Ramos, Jasmine            10 CB Jefferson          22:02.70   28             
 29 Ryan, Jenna               09 Sergeant-Blu          22:06.80   29             
 30 Norton, Mia               09 Sioux City North      22:11.00   30             
 31 Hanson, Paige             12 Sioux City East       22:13.00   31             
 32 Rodriguez, Ana            12 CB Jefferson          22:33.90   32             
 33 Aymar, Katherine          09 Sergeant-Blu          22:39.90   33             
 34 Evans, Madison            09 Sioux City West       22:42.00   34             
 35 Hunter, Payton            09 Sioux City West       22:46.00   35             
 36 Peck, Ashlyn              11 Bishop Heelan         23:05.20   36             
 37 Christensen, Hannah       12 Sergeant-Blu          23:07.40   37             
 38 Hartman, Hayley           12 Alhs                  23:22.30   38             
 39 McElmeel, Kylie           09 Sioux City North      23:30.10   39             
 40 Boetger, AnnDea           11 Sioux City North      23:32.30   40             
 41 Narcia, Alba              12 Sioux City West       23:39.80   41             
 42 Lucas, Anna               12 Sergeant-Blu          23:43.80   42             
 43 Slack, Julia              09 CB Jefferson          23:53.70   43             
 44 Diaz, Val                 11 Sioux City West       24:29.90   44             
 45 Larned, Holland           09 Sioux City West       24:37.80   45             
 46 Luna, Sofia               11 Sioux City West       25:59.40   46             
 47 Evers, Emma               11 CB Jefferson          26:37.10   47             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bishop Heelan                30    1    2    4    8   15   26   36          
      Total Time:  1:40:55.70                                                    
         Average:    20:11.14                                                    
   2 Sioux City East              47    3    5    6   13   20   27   31          
      Total Time:  1:42:52.40                                                    
         Average:    20:34.48                                                    
   3 Alhs                         61    7   10   11   12   21   23   38          
      Total Time:  1:44:07.10                                                    
         Average:    20:49.42                                                    
   4 CB Jefferson                113   16   18   19   28   32   43   47          
      Total Time:  1:48:23.50                                                    
         Average:    21:40.70                                                    
   5 Sergeant-Bluff Luton        115   14   17   22   29   33   37   42          
      Total Time:  1:48:24.00                                                    
         Average:    21:40.80                                                    
   6 Sioux City North            127    9   24   25   30   39   40               
      Total Time:  1:50:01.90                                                    
         Average:    22:00.38                                                    
   7 Sioux City West             199   34   35   41   44   45   46               
      Total Time:  1:58:15.50                                                    
         Average:    23:39.10