Gale Wickersham Athletic Complex - Site License            HY-TEK's Meet Manager
                   2017 4A State Qualifying Meet - 10/19/2017                    
                               Council Bluffs Site                               
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #87 Carmody, Matthew     12 Dowling Catholic      15:17.40    1             
  2 #110 Gemeda, Merga        12 Sioux City North      15:26.50    2             
  3  #64 Cox, Camden          12 Ankeny Centennial     15:32.00    3             
  4  #91 Ode, Will            10 Dowling Catholic      15:55.60    4             
  5 #126 Smith, Moe           11 Waukee                16:06.50    5             
  6  #89 Hall, Sam            10 Dowling Catholic      16:20.70    6             
  7  #68 Vicker, Gabe          9 Ankeny Centennial     16:20.90    7             
  8 #123 Loecke, Travis       11 Waukee                16:21.80    8             
  9 #111 Pace, Deven          11 Sioux City North      16:26.90    9             
 10 #120 Buske, Ian           11 Waukee                16:27.30   10             
 11 #124 Reitsma, Ahren       12 Waukee                16:27.60   11             
 12 #122 Loeche, Tyler        11 Waukee                16:28.10   12             
 13 #108 Bouwers, Jaysen       9 Sioux City North      16:30.10   13             
 14 #104 Taylor, Cole         12 Sioux City East       16:33.10   14             
 15  #85 Brase, Drew          11 Dowling Catholic      16:36.00   15             
 16  #69 Vicker, Jonah        11 Ankeny Centennial     16:37.00   16             
 17  #86 Bussey, Thomas       12 Dowling Catholic      16:38.20   17             
 18 #121 Haisch, Danny        11 Waukee                16:44.50   18             
 19  #90 Gipple, Mike         10 Dowling Catholic      16:49.10   19             
 20 #106 Baker, Jackson       12 Sioux City North      16:54.90   20             
 21  #65 Hines, Matt          12 Ankeny Centennial     16:56.10   21             
 22 #107 Beller, Drake        12 Sioux City North      17:01.90   22             
 23  #67 Patkin, Alex         11 Ankeny Centennial     17:03.00   23             
 24  #66 Oshirak, Jayden      12 Ankeny Centennial     17:04.00   24             
 25 #112 South, Dakota        11 Sioux City North      17:16.80   25             
 26 #125 Smith, Jackson       10 Waukee                17:20.00   26             
 27  #88 Conner, Kevin        11 Dowling Catholic      17:20.70   27             
 28  #84 Powders, Archie      11 TJ                    17:21.70   28             
 29 #113 Benson, Luke         11 Sioux City West       17:22.30   29             
 30 #102 Hanson, Garett       11 Sioux City East       17:22.90   30             
 31  #94 Lancial, Connor      10 Lewis Central         17:28.70   31             
 32  #81 Gilo, Wimach         10 TJ                    17:31.90   32             
 33  #98 Woltmann, Cael       10 Lewis Central         17:33.00   33             
 34 #100 Garcia, Alex         12 Sioux City East       17:36.20   34             
 35 #115 Gonzalez, Rey         9 Sioux City West       17:38.00   35             
 36  #70 Peters, Curt         12 Ankeny Centennial     17:38.80   36             
 37  #97 Sell, Nathan          9 Lewis Central         17:39.00   37             
 38  #93 Fuller, Ethan        12 Lewis Central         17:39.80   38             
 39 #117 Rodriquez, Benito    11 Sioux City West       17:40.00   39             
 40  #79 Booton, Aidan         9 TJ                    17:40.80   40             
 41 #101 Greigg, Kevin        10 Sioux City East       17:42.40   41             
 42  #75 Leinen, Caleb        12 AL                    17:53.80   42             
 43 #109 Gemeda, Lami         12 Sioux City North      17:56.60   43             
 44  #82 Humpal, Anthony      12 TJ                    17:59.80   44             
 45  #72 Harding, Joe         12 AL                    18:02.50   45             
 46 #116 holman, Hiatt        11 Sioux City West       18:11.50   46             
 47 #105 Vakulskas, Jake      11 Sioux City East       18:11.80   47             
 48  #80 Gilo, Beayha         11 TJ                    18:14.40   48             
 49  #96 Ruiz, Tyler           9 Lewis Central         18:19.70   49             
 50  #78 Soriano, Kyle        12 TJ                    18:23.10   50             
 51  #83 Martinez, Juan Carl   9 TJ                    18:26.60   51             
 52  #74 Kinney, Thad         12 AL                    18:26.70   52             
 53 #114 Burge, Ethan          9 Sioux City West       18:32.50   53             
 54  #77 Willadsen, Reed      12 AL                    18:33.00   54             
 55 #119 Surber, Auston       11 Sioux City West       18:35.60   55             
 56  #95 Mortensen, Paul      12 Lewis Central         18:37.90   56             
 57  #92 Diercks, Keenan      12 Lewis Central         18:38.00   57             
 58 #103 Hoak, Owen            9 Sioux City East       18:56.00   58             
 59  #99 DeWeerd, Will        12 Sioux City East       19:04.40   59             
 60  #71 Fitch, Caleb         11 AL                    19:12.50   60             
 61  #76 Leinen, Ethan         9 AL                    19:36.70   61             
 62  #73 Dreismeier, Adam     12 AL                    19:57.20   62             
 63 #118 Schroder, Brandon    12 Sioux City West       20:02.90   63             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Dowling Catholic             43    1    4    6   15   17   19   27          
      Total Time:  1:20:47.90                                                    
         Average:    16:09.58                                                    
   2 Waukee                       46    5    8   10   11   12   18   26          
      Total Time:  1:21:51.30                                                    
         Average:    16:22.26                                                    
   3 Sioux City North             66    2    9   13   20   22   25   43          
      Total Time:  1:22:20.30                                                    
         Average:    16:28.06                                                    
   4 Ankeny Centennial            70    3    7   16   21   23   24   36          
      Total Time:  1:22:29.00                                                    
         Average:    16:29.80                                                    
   5 Sioux City East             166   14   30   34   41   47   58   59          
      Total Time:  1:27:26.40                                                    
         Average:    17:29.28                                                    
   6 Lewis Central               188   31   33   37   38   49   56   57          
      Total Time:  1:28:40.20                                                    
         Average:    17:44.04                                                    
   7 Council Bluffs Thomas Jef   192   28   32   40   44   48   50   51          
      Total Time:  1:28:48.60                                                    
         Average:    17:45.72                                                    
   8 Sioux City West             202   29   35   39   46   53   55   63          
      Total Time:  1:29:24.30                                                    
         Average:    17:52.86                                                    
   9 Council Bluffs Abraham Li   253   42   45   52   54   60   61   62          
      Total Time:  1:32:08.50                                                    
         Average:    18:25.70